| Main fabric composition | Polyester (polyester fiber) |
| formula | solid color |
| Fabric name | spandex |
| Craftsmanship | Collage stitching |
| style | Commuting style |
| Sleeve length | short sleeves |
| Main fabric composition 2 | spandex |
| pattern | |
| Item number | CY1926J |
| Version | Slim fit |
| Clothes length | Mid-length (65c |
| Collar type | Stand collar |
| Sleeve type | Regular sleeve |
| Popular elements | solid color |
| season | 2026 |
| Color | White, black, weight: 290G, composition: 95 polyester fiber, 5 spandex, support |
| size | S,,L |
| style type | Temperament commuting |
| Main fabric ingredient content | 95 and above |
| Type | |
| Hang tag | No tag |
| Main downstream sales areas 1 | |
| Elasticity level | Micro elasticity |
| Applicable body type | General type, barrel type |
| placket | pullover |
| style type | Elegant temperament |
| Whether | Yes |
| Get the bid | No collar bid |
| Main fabric ingredient 2 content | Below 30 |
| Main downstream sales areas 2 |
| Color | White, Black |
|---|---|
| size | S, M, L |

















Reviews
There are no reviews yet.